
Product Details
Specifications
| Lamp Rated luminous efficiency | 90 lm/W | Output Voltage | |
| LED luminous efficiency | 100~120 lm/W | Output Current | |
| Lamp Total Flux(Tj=60℃,Ta=25℃) | 865 lm | Lamp Power | 9.6W | 
| Lamp’s Efficiency | >90% | LED Power | 9.1W | 
| Power Factor | >0.95 | THD | <15% | 
| Input Voltage | DC12V OR 24V | Warranty | 3Years | 
| Beam Lighting Angle | 90°,60°,45°,30°, 15°, 10°, | Guard Level | IP68 | 
| Light Distribution Curve | Round Beam | Lifespan | >50,000hrs | 
| Working Temperature | -40℃ ~ +50℃ | CRI | >75 | 
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.














