
Product Details
Specifications
| Lamp Rated luminous efficiency | 110 lm/W | Output Voltage | 36V |
| LED luminous efficiency | 140~160 lm/W | Output Current | 2000mA |
| Lamp Total Flux(Tj=60℃,Ta=25℃) | 8400 lm | Lamp Power | 72.6W |
| Lamp’s Efficiency | >93% | LED Power | 69W |
| Power Factor | >0.98 | THD | <15% |
| Input Voltage | AC85-277V | Warranty | 3Years |
| Beam Lighting Angle | 120°,180° | Guard Level | IP65 |
| Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
| Working Temperature | -40℃ ~ +50℃ | CRI | >80 |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.












